Support Our Cause Join Our Organization Ventrilo Information Rules
Register    Login    Board index    Forum    DKP    Search
DKP News    Standings    Raids    Events    Item Values    Item History    Stats    Roster    Bossprogress

Standings

Dkp Pool: Filter:

Druid  Hunter  Mage  Paladin  Priest 
Eladol 100.00
PRO-Thorlind 100.00
Shaskasana 95.00
PRO-Bodicea 93.00
Wengchung 84.00
PRO-Whackerzz 70.00
Cerelis 52.00
Moonish 49.00
Zurro 48.00
Phibion 47.00
Åegis 45.00
PRO-Evollove 44.00
Mookey 38.00
Ramassa 36.00
PUG-Bubbafet 32.00
Thas 31.00
Pataykamo 29.00
Hippomatic 22.00
PUG-Ashspec 20.00
Marva 20.00
Emilos 100.00
PRO-Balhs 100.00
Chipanof 90.00
Tarithriel 81.00
Boybluetwo 70.00
PRO-Tentebunete 59.00
Etérnalrage 38.00
Sublmnlstrik 34.00
Bladetracker 28.00
Booferd 26.00
Balmor 25.00
Tifá 22.00
PUG-Sammyjr 17.00
Mechcpl 17.00
Uncleluke 16.00
Angryjoe 9.00
PRO-Babylonia 98.00
Pegasusgirl 93.00
Elaanthina 90.00
Draegon 47.00
Eckle 46.00
Areswarlord 21.00
Vartaan 21.00
Minishocks 16.00
Imhero 15.00
Atalakarii 11.00
Sherpoaik 9.00
PRO-Rhayn 100.00
PRO-Msdolls 100.00
PRO-Ulik 95.00
Ârthur 95.00
Hessinator 78.00
Ayden 72.00
Gicadin 69.00
Rameth 63.00
PRO-Jackstone 42.00
Mavren 36.00
Hakor 25.00
Burkc 19.00
Dokin 17.00
Iolbubble 15.00
Kuragerra 8.00
PRO-Macalicious 100.00
PRO-Chipalive 98.00
PRO-Uphir 94.00
Larravak 58.00
Pottapeechie 51.00
Rhianado 43.00
Crackerzz 37.00
Armagéddon 31.00
PRO-Darkener 26.00
Aprilsun 26.00
Elysiana 8.00
Rogue  Shaman  Warlock  Warrior  Death Knight 
PRO-Erwindre 100.00
PRO-Sparmoro 56.00
Inovidill 45.00
Inyoshadow 38.00
Frootbeer 38.00
Máv 36.00
Vipy 35.00
PRO-Rokitscience 34.00
Ashawn 31.00
Ilnochten 17.00
Hanzo 16.00
Jotems 100.00
Raisinbran 96.00
Rihnal 80.00
PRO-Joufu 79.00
Chaoslooms 73.00
PRO-Dabubble 72.00
PRO-Dolls 46.00
Shammanigins 36.00
Nerdified 33.00
Darkentide 31.00
Blacklotus 25.00
Eraan 17.00
Noriia 17.00
Panchis 15.00
PUG-Spyguy 15.00
Akion 14.00
Bethc 13.00
PRO-Detroitdemo 100.00
Zhazertz 71.00
PRO-Osarusan 48.00
Sabumnim 48.00
Jojean 32.00
Redeil 29.00
Orten 25.00
Arild 22.00
PRO-Silvercast 22.00
Therafor 19.00
PRO-Ashamann 100.00
Bersurker 84.00
PRO-Craiyon 80.00
Skeeziks 68.00
PRO-Destor 56.00
PRO-Bigjimbo 42.00
Maxentius 40.00
PRO-Renshai 38.00
PRO-Zanzibarg 37.00
Townchief 26.00
Darcon 23.00
PRO-Carcbro 18.00
Stompu 17.00
Landser 100.00
PRO-Sellik 100.00
Aldarron 87.00
Mav 74.00
PRO-Risen 65.00
PRO-Captenbadazz 63.00
PRO-Deathymcdeth 62.00
PRO-Markku 52.00
Arystar 48.00
Ahura 43.00
Skelentonjack 40.00
Matumn 23.00
Cavaliere 19.00
PUG-Spar 7.00

Name Dkp Pool Rank Level Class Earned Spent Adjustment Current Last Raid Last 30 Days Last 90 Days
1 Ahura FoO Pool Raider 80 Death Knight 44.00 6.00 5.00 43.00 30.06.10 2.04% 15.75%
2 Akion FoO Pool Raider 80 Shaman 9.00 0.00 5.00 14.00 03.06.10 0% 3.15%
3 Aldarron FoO Pool Raider 80 Death Knight 85.00 3.00 5.00 87.00 05.05.10 0% 5.51%
4 Angryjoe FoO Pool Raider 80 Hunter 4.00 0.00 5.00 9.00 02.02.10 0% 0%
5 Aprilsun FoO Pool Raider 80 Priest 21.00 0.00 5.00 26.00 01.07.10 2.04% 0.79%
6 Areswarlord FoO Pool Raider 80 Mage 16.00 0.00 5.00 21.00 08.07.10 6.12% 2.36%
7 Arild FoO Pool Raider 80 Warlock 17.00 0.00 5.00 22.00 11.06.10 0% 5.51%
8 Armagéddon FoO Pool Raider 80 Priest 27.00 1.00 5.00 31.00 16.04.10 0% 0%
9 Arystar FoO Pool Raider 80 Death Knight 43.00 0.00 5.00 48.00 11.06.10 0% 14.17%
10 PRO-Ashamann FoO Pool Progression 80 Warrior 155.00 41.00 -14.00 100.00 19.07.10 34.69% 40.94%
11 Ashawn FoO Pool Raider 80 Rogue 26.00 0.00 5.00 31.00 07.07.10 12.24% 4.72%
12 PUG-Ashspec FoO Pool Pug 80 Druid 17.00 2.00 5.00 20.00 24.06.10 0% 7.09%
13 Atalakarii FoO Pool Raider 80 Mage 8.00 2.00 5.00 11.00 27.04.10 0% 0%
14 Ayden FoO Pool Raider 80 Paladin 437.00 341.00 -24.00 72.00 17.06.10 0% 13.39%
15 PRO-Babylonia FoO Pool Progression 80 Mage 688.00 535.00 -55.00 98.00 27.07.10 75.51% 69.29%
16 PRO-Balhs FoO Pool Progression 80 Hunter 504.00 272.00 -132.00 100.00 27.07.10 59.18% 51.97%
17 Balmor FoO Pool Raider 80 Hunter 24.00 2.00 3.00 25.00 21.12.10 2.04% 7.87%
18 Bersurker FoO Pool Raider 80 Warrior 151.00 72.00 5.00 84.00 21.12.10 8.16% 22.83%
19 Bethc FoO Pool Raider 80 Shaman 8.00 0.00 5.00 13.00 01.07.10 2.04% 0.79%
20 PRO-Bigjimbo FoO Pool Progression 80 Warrior 40.00 0.00 2.00 42.00 16.06.10 0% 10.24%
21 Blacklotus FoO Pool Raider 80 Shaman 57.00 37.00 5.00 25.00 21.12.10 0% 0%
22 Bladetracker FoO Pool Raider 80 Hunter 23.00 0.00 5.00 28.00 11.02.10 0% 0%
23 PRO-Bodicea FoO Pool Progression 80 Druid 1379.00 1089.00 -197.00 93.00 26.07.10 55.1% 52.76%
24 Booferd FoO Pool Raider 80 Hunter 21.00 0.00 5.00 26.00 20.05.10 0% 0.79%
25 Boybluetwo FoO Pool Raider 80 Hunter 1344.00 1090.00 -184.00 70.00 27.07.10 69.39% 38.58%
26 PUG-Bubbafet FoO Pool Pug 80 Druid 45.00 18.00 5.00 32.00 25.07.10 12.24% 18.11%
27 Burkc FoO Pool Raider 80 Paladin 14.00 0.00 5.00 19.00 25.07.10 14.29% 5.51%
28 PRO-Captenbadazz FoO Pool Progression 80 Death Knight 1040.00 867.00 -110.00 63.00 26.07.10 38.78% 53.54%
29 PRO-Carcbro FoO Pool Progression 80 Warrior 240.00 222.00 0.00 18.00 15.06.10 0% 35.43%
30 Cavaliere FoO Pool Raider 80 Death Knight 14.00 0.00 5.00 19.00 25.07.10 14.29% 5.51%
31 Cerelis FoO Pool Raider 80 Druid 56.00 4.00 0.00 52.00 31.07.10 32.65% 12.6%
32 Chaoslooms FoO Pool Raider 80 Shaman 109.00 41.00 5.00 73.00 14.07.10 18.37% 24.41%
33 PRO-Chipalive FoO Pool Progression 80 Priest 1088.00 864.00 -126.00 98.00 16.06.10 0% 15.75%
34 Chipanof FoO Pool Raider 80 Hunter 115.00 30.00 5.00 90.00 16.06.10 0% 13.39%
35 Crackerzz FoO Pool Raider 80 Priest 354.00 308.00 -9.00 37.00 25.07.10 14.29% 25.98%
36 PRO-Craiyon FoO Pool Progression 80 Warrior 187.00 104.00 -3.00 80.00 21.12.10 0% 14.17%
37 PRO-Dabubble FoO Pool Progression 80 Shaman 270.00 151.00 -47.00 72.00 08.06.10 0% 24.41%
38 Darcon FoO Pool Raider 80 Warrior 18.00 0.00 5.00 23.00 25.07.10 16.33% 6.3%
39 PRO-Darkener FoO Pool Progression 80 Priest 219.00 177.00 -16.00 26.00 27.07.10 73.47% 55.91%
40 Darkentide FoO Pool Raider 80 Shaman 26.00 0.00 5.00 31.00 31.07.10 24.49% 9.45%
41 PRO-Deathymcdeth FoO Pool Progression 80 Death Knight 214.00 157.00 5.00 62.00 21.12.10 2.04% 27.56%
42 PRO-Destor FoO Pool Progression 80 Warrior 252.00 117.00 -79.00 56.00 27.07.10 73.47% 64.57%
43 PRO-Detroitdemo FoO Pool Progression 80 Warlock 1439.00 1239.00 -100.00 100.00 26.07.10 38.78% 43.31%
44 Dokin FoO Pool Raider 80 Paladin 12.00 0.00 5.00 17.00 31.07.10 10.2% 3.94%
45 PRO-Dolls FoO Pool Progression 80 Shaman 42.00 1.00 5.00 46.00 11.07.10 8.16% 11.81%
46 Draegon FoO Pool Raider 80 Mage 48.00 1.00 0.00 47.00 28.04.10 0% 0%
47 Eckle FoO Pool Raider 80 Mage 75.00 34.00 5.00 46.00 08.06.10 0% 7.09%
48 Elaanthina FoO Pool Raider 80 Mage 285.00 199.00 4.00 90.00 19.07.10 4.08% 1.57%
49 Eladol FoO Pool Raider 80 Druid 114.00 1.00 -13.00 100.00 31.07.10 34.69% 36.22%
50 Elysiana FoO Pool Raider 80 Priest 14.00 6.00 0.00 8.00 17.02.10 0% 0%
51 Emilos FoO Pool Raider 80 Hunter 109.00 0.00 -9.00 100.00 27.07.10 57.14% 22.83%
52 Eraan FoO Pool Raider 80 Shaman 14.00 2.00 5.00 17.00 25.07.10 14.29% 5.51%
53 PRO-Erwindre FoO Pool Progression 80 Rogue 132.00 5.00 -27.00 100.00 27.07.10 59.18% 30.71%
54 Etérnalrage FoO Pool Raider 80 Hunter 33.00 0.00 5.00 38.00 31.07.10 10.2% 11.02%
55 PRO-Evollove FoO Pool Progression 80 Druid 122.00 78.00 0.00 44.00 20.05.10 0% 12.6%
56 Frootbeer FoO Pool Raider 80 Rogue 52.00 19.00 5.00 38.00 24.06.10 0% 7.09%
57 Gicadin FoO Pool Raider 80 Paladin 709.00 476.00 -164.00 69.00 20.07.10 26.53% 13.39%
58 Hakor FoO Pool Raider 80 Paladin 20.00 0.00 5.00 25.00 25.07.10 18.37% 7.09%
59 Hanzo FoO Pool Raider 80 Rogue 11.00 0.00 5.00 16.00 27.07.10 8.16% 3.15%
60 Hessinator FoO Pool Raider 80 Paladin 73.00 0.00 5.00 78.00 31.07.10 20.41% 22.05%
61 Highlyripped FoO Pool Raider 80 Druid 8.00 0.00 5.00 13.00 09.06.10 0% 1.57%
62 Hippomatic FoO Pool Raider 80 Druid 17.00 0.00 5.00 22.00 24.06.10 0% 7.09%
63 Iamwild FoO Pool Raider 80 Druid 13.00 1.00 5.00 17.00 11.06.10 0% 3.94%
64 Ilnochten FoO Pool Raider 80 Rogue 14.00 2.00 5.00 17.00 09.06.10 0% 5.51%
65 Imhero FoO Pool Raider 80 Mage 10.00 0.00 5.00 15.00 08.07.10 4.08% 1.57%
66 Inovidill FoO Pool Raider 80 Rogue 71.00 26.00 0.00 45.00 24.06.10 0% 7.09%
67 Inyoshadow FoO Pool Raider 80 Rogue 52.00 19.00 5.00 38.00 25.07.10 14.29% 10.24%
68 Iolbubble FoO Pool Raider 80 Paladin 12.00 2.00 5.00 15.00 31.07.10 10.2% 3.94%
69 PRO-Jackstone FoO Pool Progression 80 Paladin 880.00 685.00 -153.00 42.00 21.12.10 53.06% 63.78%
70 Jojean FoO Pool Raider 80 Warlock 41.00 14.00 5.00 32.00 21.12.10 2.04% 0.79%
71 Jotems FoO Pool Raider 80 Shaman 541.00 393.00 -48.00 100.00 27.07.10 26.53% 16.54%
72 PRO-Joufu FoO Pool Progression 80 Shaman 143.00 45.00 -19.00 79.00 27.07.10 59.18% 29.92%
73 Kuragerra FoO Pool Raider 80 Paladin 3.00 0.00 5.00 8.00 27.07.10 2.04% 0.79%
74 Landser FoO Pool Raider 80 Death Knight 266.00 132.00 -34.00 100.00 28.02.10 0% 0%
75 Larravak FoO Pool Raider 80 Priest 1267.00 943.00 -266.00 58.00 21.12.10 65.31% 61.42%
76 PRO-Macalicious FoO Pool Progression 80 Priest 126.00 0.00 -26.00 100.00 26.07.10 38.78% 33.07%
77 PRO-Markku FoO Pool Progression 80 Death Knight 190.00 143.00 5.00 52.00 18.06.10 0% 35.43%
78 Marva FoO Pool Raider 80 Druid 63.00 48.00 5.00 20.00 09.01.10 0% 0%
79 Matumn FoO Pool Raider 80 Death Knight 21.00 3.00 5.00 23.00 11.06.10 0% 7.09%
80 Mav FoO Pool Raider 80 Death Knight 102.00 33.00 5.00 74.00 27.07.10 51.02% 26.77%
81 Mavren FoO Pool Raider 80 Paladin 36.00 1.00 1.00 36.00 08.07.10 6.12% 4.72%
82 Maxentius FoO Pool Raider 80 Warrior 33.00 3.00 10.00 40.00 31.07.10 12.24% 8.66%
83 Mechcpl FoO Pool Raider 80 Hunter 12.00 0.00 5.00 17.00 31.07.10 10.2% 3.94%
84 Minishocks FoO Pool Raider 80 Mage 303.00 255.00 -32.00 16.00 26.03.10 0% 0%
85 Mookey FoO Pool Raider 80 Druid 33.00 0.00 5.00 38.00 31.07.10 26.53% 10.24%
86 Moonish FoO Pool Raider 80 Druid 117.00 73.00 5.00 49.00 18.06.10 0% 31.5%
87 PRO-Msdolls FoO Pool Progression 80 Paladin 645.00 329.00 -216.00 100.00 16.06.10 0% 10.24%
88 Máv FoO Pool Raider 80 Rogue 33.00 2.00 5.00 36.00 24.06.10 0% 13.39%
89 Nerdified FoO Pool Raider 80 Shaman 28.00 0.00 5.00 33.00 31.07.10 10.2% 10.24%
90 Noriia FoO Pool Raider 80 Shaman 12.00 0.00 5.00 17.00 25.07.10 12.24% 4.72%
91 Orten FoO Pool Raider 80 Warlock 21.00 1.00 5.00 25.00 15.09.09 0% 0%
92 PRO-Osarusan FoO Pool Progression 80 Warlock 559.00 506.00 -5.00 48.00 21.12.10 75.51% 74.02%
93 Panchis FoO Pool Raider 80 Shaman 11.00 1.00 5.00 15.00 21.07.10 6.12% 2.36%
94 Pataykamo FoO Pool Raider 80 Druid 31.00 7.00 5.00 29.00 21.01.10 0% 0%
95 Pegasusgirl FoO Pool Raider 80 Mage 92.00 4.00 5.00 93.00 31.07.10 18.37% 34.65%
96 Phibion FoO Pool Raider 80 Druid 46.00 4.00 5.00 47.00 31.07.10 12.24% 12.6%
97 Pottapeechie FoO Pool Raider 80 Priest 72.00 26.00 5.00 51.00 31.07.10 34.69% 20.47%
98 Raisinbran FoO Pool Raider 80 Shaman 217.00 106.00 -15.00 96.00 21.12.10 14.29% 32.28%
99 Ramassa FoO Pool Raider 80 Druid 31.00 0.00 5.00 36.00 26.07.10 18.37% 7.09%
100 Rameth FoO Pool Raider 80 Paladin 246.00 188.00 5.00 63.00 08.07.10 2.04% 37.8%
101 Redeil FoO Pool Raider 80 Warlock 26.00 2.00 5.00 29.00 31.07.10 24.49% 9.45%
102 PRO-Renshai FoO Pool Progression 80 Warrior 759.00 648.00 -73.00 38.00 21.12.10 22.45% 34.65%
103 PRO-Rhayn FoO Pool Progression 80 Paladin 169.00 1.00 -68.00 100.00 27.07.10 55.1% 40.94%
104 Rhianado FoO Pool Raider 80 Priest 53.00 15.00 5.00 43.00 21.07.10 30.61% 11.81%
105 Rihnal FoO Pool Raider 80 Shaman 436.00 342.00 -14.00 80.00 27.07.10 24.49% 9.45%
106 PRO-Risen FoO Pool Progression 80 Death Knight 808.00 669.00 -74.00 65.00 26.07.10 57.14% 30.71%
107 PRO-Rokitscience FoO Pool Progression 80 Rogue 1136.00 1017.00 -85.00 34.00 27.07.10 71.43% 74.8%
108 Sabumnim FoO Pool Raider 80 Warlock 45.00 2.00 5.00 48.00 04.05.10 0% 6.3%
109 PUG-Sammyjr FoO Pool Pug 80 Hunter 12.00 0.00 5.00 17.00 31.07.10 10.2% 3.94%
110 PRO-Sellik FoO Pool Progression 80 Death Knight 1323.00 946.00 -277.00 100.00 27.07.10 63.27% 52.76%
111 Shammanigins FoO Pool Raider 80 Shaman 51.00 6.00 -9.00 36.00 10.06.10 0% 6.3%
112 Shaskasana FoO Pool Raider 80 Druid 344.00 242.00 -7.00 95.00 06.07.10 12.24% 30.71%
113 Sherpoaik FoO Pool Raider 80 Mage 9.00 0.00 0.00 9.00 25.07.10 2.04% 1.57%
114 PRO-Silvercast FoO Pool Progression 80 Warlock 141.00 124.00 5.00 22.00 27.07.10 42.86% 34.65%
115 Skeeziks FoO Pool Raider 80 Warrior 66.00 0.00 2.00 68.00 25.07.10 36.73% 15.75%
116 Skelentonjack FoO Pool Raider 80 Death Knight 100.00 65.00 5.00 40.00 31.07.10 32.65% 12.6%
117 PUG-Spar FoO Pool Pug 80 Death Knight 2.00 0.00 5.00 7.00 25.07.10 2.04% 0.79%
118 PRO-Sparmoro FoO Pool Progression 80 Rogue 51.00 0.00 5.00 56.00 27.07.10 20.41% 10.24%
119 PUG-Spyguy FoO Pool Pug 80 Shaman 12.00 2.00 5.00 15.00 31.07.10 10.2% 3.94%
120 Stompu FoO Pool Raider 80 Warrior 12.00 0.00 5.00 17.00 31.07.10 10.2% 3.94%
121 Sublmnlstrik FoO Pool Raider 80 Hunter 29.00 0.00 5.00 34.00 31.07.10 10.2% 11.02%
122 Tarithriel FoO Pool Raider 80 Hunter 118.00 37.00 0.00 81.00 20.07.10 36.73% 14.96%
123 PRO-Tentebunete FoO Pool Progression 80 Hunter 767.00 704.00 -4.00 59.00 10.06.10 0% 25.2%
124 Thas FoO Pool Raider 80 Druid 26.00 0.00 5.00 31.00 31.07.10 24.49% 9.45%
125 Therafor FoO Pool Raider 80 Warlock 14.00 0.00 5.00 19.00 25.07.10 14.29% 5.51%
126 PRO-Thorlind FoO Pool Progression 80 Druid 1018.00 721.00 -197.00 100.00 27.07.10 63.27% 59.06%
127 Tifá FoO Pool Raider 80 Hunter 17.00 0.00 5.00 22.00 24.06.10 0% 7.09%
128 Townchief FoO Pool Raider 80 Warrior 26.00 5.00 5.00 26.00 31.07.10 24.49% 9.45%
129 PRO-Ulik FoO Pool Progression 80 Paladin 1386.00 924.00 -367.00 95.00 27.07.10 61.22% 58.27%
130 Uncleluke FoO Pool Raider 80 Hunter 14.00 3.00 5.00 16.00 25.07.10 14.29% 5.51%
131 PRO-Uphir FoO Pool Progression 80 Priest 311.00 206.00 -11.00 94.00 27.07.10 34.69% 46.46%
132 Vartaan FoO Pool Raider 80 Mage 16.00 0.00 5.00 21.00 26.07.10 6.12% 2.36%
133 Vipy FoO Pool Raider 80 Rogue 60.00 30.00 5.00 35.00 25.07.10 34.69% 13.39%
134 Végas FoO Pool Raider 80 Druid 4.00 2.00 5.00 7.00 10.06.10 0% 1.57%
135 Wengchung FoO Pool Raider 80 Druid 85.00 6.00 5.00 84.00 19.05.10 0% 0.79%
136 PRO-Whackerzz FoO Pool Progression 80 Druid 551.00 365.00 -116.00 70.00 27.07.10 55.1% 61.42%
137 PRO-Zanzibarg FoO Pool Progression 80 Warrior 1010.00 735.00 -238.00 37.00 19.07.10 14.29% 29.92%
138 Zhazertz FoO Pool Raider 80 Warlock 67.00 1.00 5.00 71.00 27.07.10 18.37% 20.47%
139 Zurro FoO Pool Raider 80 Druid 44.00 1.00 5.00 48.00 25.07.10 30.61% 11.81%
140 Ârthur FoO Pool Raider 80 Paladin 606.00 447.00 -64.00 95.00 20.05.10 0% 3.15%
141 Åegis FoO Pool Raider 80 Druid 736.00 681.00 -10.00 45.00 24.06.10 0% 18.11%
... found 141 members

 


BBdkp Credits